Price ₹
1,56,000.00
₹1,56,000.00
| Brand | Dacon Impex |
| Model | DI-SE2T3M |
| LIFTING SPEED,LADEN/UNLADEN m/s | 150 |
| LOWER SPEED,LADEN/UNLADEN m/s MANUAL LIFTING MOTOR POWER | kW 1.6 |
| BATTERY VOLTAGE/NOMINAL CAPACITY V/Ah | 12 – 150 |
| AISLE WIDTH FOR PALLET | 1000x1200 (1200 CROSSWAYS) Ast(mm) 1705 |
| AISLE WIDTH FOR PALLET | 800×1200 (1200 LENGTHWAYS) |
| Ast(mm) 1755 TURNING RADIUS Wa(mm) | 1210 |
| LOAD CAPACITY Q(kg) | 2000 |
| LOAD CENTER c(mm) | 500 |
| WHEEL BASE Y(mm) | 1145 |
| WEIGHT (WITH BATTERY) kg | 265-350 |
| WHEEL SIZE, FRONT (mm) | f80×70 |
| WHEEL SIZE, REAR (mm) | f180×50 |
| HEIGHT, MAST LOWERED | h1(mm) 2088 |
| LIFTING HEIGHT h3(mm) | 3000 |
| MAST HEIGHT AT MAX. LIFTING HEIGHT | h4(mm) 2088 |
| LOWERED FORK HEIGHT | h13(mm) 90 |
| OVERALL LENGTH l1(mm) | 1505 |
| OVERALL WIDTH b1(mm) | 1080~1420 |
| FORK LENGTH l(mm) | 1150 |
| FORK WIDTH b5(mm) | 240~660 |
| MAST GROUND CLEARANCE m1(mm) | 28 |
| GST | 07AAICD7902R1Z1 |
| Year of Establishment | 0 |
| Turnover | |
| Legal Status | Private Limited Company |
We, Dacon Impex Private Limited, established in Delhi, are one of the leading manufacturers, exporters, suppliers, importers, traders, retailers, distributors, and wholesalers of optimum quality Material Handling Equipment. The product range offered by us is inclusive of an Automatic bar bending machine, Mild steel hydraulic scissors lift table, Semi-automatic hydraulic floor crane, Electric floor crane, Material handling cranes, walk behind double drum roller, monkey lift machines, bar cutting machine, rebar bending machines, industrial scissor lifts,
if you are interested, please fill the below details: